We work with you to address your most critical business priorities.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
- Category : Housing
State | Town | Floor Area Per Person (m2) in Male Headed Household (N) 1991 | Floor Area Per Person (m2) in Female Headed Household (N) 1991 | Floor Area Per Person (m2) in Male Headed Household (N) 2001 | Floor Area Per Person (m2) in Female Headed Household (N) 2001 |
---|---|---|---|---|---|
Abia | Uturu | 4.6 | 2.9 | 4.6 | 2.9 |
Abia | Umuahia | 3.7 | 2.8 | 3.7 | 2.8 |
Abia | Aba | 3.8 | 2.8 | 3.8 | 2.8 |
Adamawa | Yola | 4.8 | 3.4 | 4.8 | 3.4 |
Adamawa | Michika | 6.3 | 3.8 | 6.3 | 3.8 |
Adamawa | Ganye | 8.1 | 3.2 | 8.1 | 3.2 |
Akwa-Ibom | Uyo | 4.9 | 3.5 | 4.9 | 3.5 |
Akwa-Ibom | Eket | 4.1 | 4.2 | 4.1 | 4.2 |
Akwa-Ibom | Ikot Ekpene | 5.2 | 4.5 | 5.2 | 4.5 |
Anambra | Awka | 3.4 | 3.5 | 3.4 | 3.5 |
Anambra | Onitsha | 3.5 | 3.5 | 3.5 | 3.5 |
Anambra | Nnewi | 4 | 3.8 | 4 | 3.8 |
Bauchi | Azare | 8 | 6.5 | 8 | 6.5 |
Bauchi | Bauchi | 8 | 8.4 | 8 | 8.4 |
Bauchi | Misua | 8 | 5.2 | 8 | 5.2 |
Bayelsa | Brass | 6.8 | 5.9 | 6.8 | 5.9 |
Bayelsa | Sagbama | 7.1 | 8 | 7.1 | 8 |
Bayelsa | Yenagoa | 5.25 | 6.2 | 5.25 | 6.2 |
Benue | Gboko | 2.41 | 1.61 | 2.41 | 1.61 |
Benue | Makurdi | 1.89 | 2.01 | 1.89 | 2.01 |
Benue | Otukpo | 2.62 | 2.88 | 2.62 | 2.88 |
Borno | Bama | 4.5 | 8.5 | 4.5 | 8.5 |
Borno | Biu | 3.2 | 7.3 | 3.2 | 7.3 |
Borno | Maiduguri | 3.8 | 6.2 | 3.8 | 6.2 |
Cross River | Calabar | 5 | 5 | 5 | 5 |
Cross River | Ikom | 7 | 8 | 7 | 8 |
Cross River | Ogoja | 8 | 6 | 8 | 6 |
Delta | Sapele | 4.1 | 3.6 | 4.1 | 3.6 |
Delta | Warri | 4.2 | 3 | 4.2 | 3 |
Delta | Asaba | 4.8 | 2.2 | 4.8 | 2.2 |
Ebonyi | Onueke | 4.8 | 2.2 | 4.8 | 1.4 |
Ebonyi | Abakaliki | 4.8 | 2.2 | 4.8 | 0.6 |
Ebonyi | Afikpo | 4.8 | 2.2 | 4.8 | 0.6 |
Edo | Benin City | 4.8 | 1.4 | 4.8 | 1.4 |
Edo | Ekpoma | 4.89 | 2.2 | 4.89 | 2.2 |
Edo | Auchi | 6.24 | 5.8 | 6.24 | 5.8 |
Ekiti | Ado | 9.8 | 9.5 | 9.8 | 9.5 |
Ekiti | Ikole | 8.3 | 8.6 | 8.3 | 8.6 |
Ekiti | Aramoko | 7.2 | 7.2 | 7.2 | 7.2 |
Enugu | Enugu | 3.2 | 3.8 | 3.2 | 3.8 |
Enugu | Nsukka | 4.2 | 5.2 | 4.2 | 5.2 |
Enugu | Orji | 5.2 | 5.8 | 5.2 | 5.8 |
FCT | Abuja | 11.6 | 8.4 | 11.6 | 8.4 |
FCT | Kubwa | 8.5 | 5.3 | 8.5 | 5.3 |
FCT | Gwagwalada | 10.6 | 8.4 | 10.6 | 8.4 |
Gombe | Gombe | 12 | 15 | 12 | 15 |
Gombe | Bagoja | 8 | 8.6 | 8 | 8.6 |
Gombe | Biliri | 8.66 | 6.4 | 8.66 | 6.4 |
Imo | Owerri | 9.6 | 9.2 | 9.6 | 9.2 |
Imo | Orlu | 12.2 | 10.8 | 12.2 | 10.8 |
Imo | Okigwe | 12 | 12.6 | 12 | 12.6 |
Jigawa | Kazaure | 2.8 | 2.2 | 2.8 | 2.2 |
Jigawa | Hadejia | 4.8 | 2.5 | 4.8 | 2.5 |
Jigawa | Dutse | 3.7 | 2 | 3.7 | 2 |
Kaduna | Kafanchan | 3.6 | 3.8 | 3.6 | 3.8 |
Kaduna | Kaduna City | 3.6 | 3.4 | 3.6 | 3.4 |
Kaduna | Zaria City | 4.2 | 4.8 | 4.2 | 4.8 |
Kano | Kano City | 13.3 | 1020 | 13.3 | 1020 |
Kano | Bichi City | 14.2 | 9.8 | 14.2 | 9.8 |
Kano | Rano City | 12.9 | 12.3 | 12.9 | 12.3 |
Katsina | Katsina Town | 2.76 | 2.76 | 2.76 | 2.76 |
Katsina | Daura Town | 3.6 | 3.6 | 3.6 | 3.6 |
Katsina | Funtua | 3.6 | 3.6 | 3.6 | 3.6 |
Kebbi | Birnin Kebbi | 4.6 | 3.1 | 4.6 | 3.1 |
Kebbi | Zuru | 3.8 | 3.2 | 3.8 | 3.2 |
Kebbi | Argungu | 3.1 | 4.1 | 3.1 | 4.1 |
Kogi | Lokoja | 8.6 | 5.6 | 8.6 | 5.6 |
Kogi | Okene | 7.21 | 4.2 | 7.21 | 4.2 |
Kogi | Anyiba | 8.8 | 5.2 | 8.8 | 5.2 |
Kwara | Offa | 5.9 | 3.2 | 5.9 | 3.2 |
Kwara | Jebba | 4.1 | 3.6 | 4.1 | 3.6 |
Kwara | Ilorin | 5.1 | 4.1 | 5.1 | 4.1 |
Lagos | Ikeja | 12.2 | 13.2 | 12.2 | 13.2 |
Lagos | Ikorodu | 14.1 | 14.2 | 14.1 | 14.2 |
Lagos | Badagary | 16.2 | 12.3 | 16.2 | 12.3 |
Nasarawa | Laffia | 12.66 | 12.4 | 12.66 | 12.4 |
Nasarawa | Keffi | 14.14 | 13.5 | 14.14 | 13.5 |
Nasarawa | Akwanga | 13.83 | 13.8 | 13.83 | 13.8 |
Niger | Minna | 7.2 | 7.2 | 7.2 | 7.2 |
Niger | Bida | 8.24 | 7.2 | 8.24 | 7.2 |
Niger | Kotongora | 9.28 | 8.2 | 9.28 | 8.2 |
Ogun | Abeokuta | 12.5 | 8.25 | 12.5 | 8.25 |
Ogun | Ilaro | 18 | 15.8 | 18 | 15.8 |
Ogun | Ijebu-Ode | 12 | 5.25 | 12 | 5.25 |
Ondo | Akure | 10.8 | 9.6 | 10.8 | 9.6 |
Ondo | Ikare | 11.96 | 12.3 | 11.96 | 12.3 |
Ondo | Ore | 14 | 14 | 14 | 14 |
Osun | Osogbo | 14.6 | 10.3 | 14.6 | 10.3 |
Osun | Iwo | 15.7 | 15.7 | 15.7 | 15.7 |
Osun | Ile-Ife | 18.6 | 18.6 | 18.6 | 18.6 |
Oyo | Ibadan | 8.4 | 8.4 | 8.4 | 8.4 |
Oyo | Oyo | 11.8 | 12.1 | 11.8 | 12.1 |
Oyo | Ogbomoso | 10.76 | 10.4 | 10.76 | 10.4 |
Plateau | Shendam | 10.76 | 10.4 | 10.76 | 10.4 |
Plateau | Pankshin | 10.76 | 10.4 | 10.76 | 10.4 |
Plateau | Jos | 10.76 | 10.4 | 10.76 | 10.4 |
Rivers | Ahoada | 15.6 | 15.6 | 15.6 | 15.6 |
Rivers | Bonny | 15.96 | 16 | 15.96 | 16 |
Rivers | Port Harcourt | 5.61 | 5.72 | 5.61 | 5.72 |
Sokoto | Sokoto | 14.7 | 10.4 | 14.7 | 10.4 |
Sokoto | Illela | 15.2 | 11.66 | 15.2 | 11.66 |
Sokoto | Tambuwa | 12 | 12 | 12 | 12 |
Taraba | Jalingo | 11.22 | 12.7 | 11.22 | 12.7 |
Taraba | Wukari | 11.9 | 12.2 | 11.9 | 12.2 |
Taraba | Gembu | 12.3 | 12.1 | 12.3 | 12.1 |
Yobe | Gashua | 1450 | 13.65 | 1450 | 13.65 |
Yobe | Potiskum | 12.8 | 12.6 | 12.8 | 12.6 |
Yobe | Damaturu | 11.9 | 11.44 | 11.9 | 11.44 |
Zamfara | Gusau | 12.6 | 12.33 | 12.6 | 12.33 |
Zamfara | Kaura Namoda | 14.7 | 14 | 14.7 | 14 |
Zamfara | Talata Matara | 16 | 14.56 | 16 | 14.56 |
Other Data Tables
Floor Area per person
Housing
Household tenure
Housing
Household formation rate
Housing
Land use
Housing
Land tenure
Housing